Power Supply LPV-100-12 12V Mean Well lP67 - M16
- Rp 365.000 Rp 320.000
- Berat: 700,00 kg
- Availability: In Stock
Constant voltage mode power supply
Universal AC input / Full range
Withstand 300VAC surge input for 5 seconds
Protections: Short circuit / Over current / Over voltage
Cooling by free air convection
Fully encapsulated with IP67 level (Note.8)
Fully isolated plastic case
Suitable for LED lighting and moving sign applications
100% full load burn-in test
Low cost, high reliability
2 years warranty
MODEL | LPV-100-12 | |
OUTPUT | DC VOLTAGE | 12V |
CURRENT RANGE | 0 ~ 8.5A | |
RATED CURRENT | 8.5A | |
RATED POWER | 102W | |
RIPPLE & NOISE (max.) Note.2 | 120mVp-p | |
VOLTAGE TOLERANCE Note.3 | ±5.00% | |
LINE REGULATION | ±1.00% | |
LOAD REGULATION | ±2.00% | |
SETUP, RISE TIME NOTE.6 | 2000ms, 25ms / 230VAC 2000ms, 25ms / 115VAC at full load | |
HOLD UP TIME (Typ.) | 50ms/230VAC 14ms/115VAC at full load | |
INPUT | VOLTAGE RANGE | 90 ~ 264VAC 127 ~ 370VDC |
FREQUENCY RANGE | 47 ~ 63Hz | |
EFFICIENCY (Typ.) | 85% | |
AC CURRENT (Typ.) | 2.2A/115VAC 1.2A/230VAC | |
INRUSH CURRENT (Typ.) | COLD START 75A/230VAC | |
LEAKAGE CURRENT | 0.25mA / 240VAC | |
PROTECTION | OVER CURRENT | 110 ~ 150% rated output power |
Protection type : Hiccup mode, recovers automatically after fault condition is removed | ||
OVER VOLTAGE | 13.8 ~ 16.2V | |
Protection type : Shut down O/P Voltage,re-power on to recover | ||
ENVIRONMENT | WORKING TEMP. | -25 ~ + 70°C (Refer to output load derating curve) |
WORKING HUMIDITY | 20 ~ 90% RH non-condensing | |
STORAGE TEMP., HUMIDITY | -40 ~ +80°C , 10 ~ 95% RH | |
TEMP. COEFFICIENT | ± 0.03%/°C (0 ~ 50°C ) | |
VIBRATION | 10 ~ 500Hz, 2G 12min./1cycle, period for? 60min. each along X, Y, Z axes | |
SAFETY &EMC(Note 4) | SAFETY STANDARDS | IP67 approved;design refer to TUV EN60950-1 |
WITHSTAND VOLTAGE? | I/P-O/P:3KVAC | |
ISOLATION RESISTANCE | I/P-O/P:>100M Ohms /500VDC/ 25°C/70% RH | |
EMI CONDUCTION & RADIATION | Compliance to EN55022 (CISPR22) Class B | |
HARMONIC CURRENT | Compliance to EN61000-3-2 Class A,EN61000-3-3 | |
EMS | Compliance to EN61000-4-2,3,4,5,6,8,11; ENV50204, EN55024, light industry level, criteria A | |
IMMUNITY | ||
OTHERS | MTBF | 703Khrs min. MIL-HDBK-217F (25 ) |
DIMENSION | 190*52*37mm (L*W*H) | |
PACKING | 0.63Kg; 20pcs/13.6Kg/0.51CUFT | |
NOTE | 1. All parameters NOT specially mentioned are measured at 230VAC input, rated load and 25 of ambient temperature. | |
2. Ripple & noise are measured at 20MHz of bandwidth by using a 12" twisted pair-wire terminated with a 0.1uf & 47uf parallel capacitor. | ||
3. Tolerance : includes set up tolerance, line regulation and load regulation. | ||
4. Derating may be needed under low input voltage. Please check the static characteristics for more details. | ||
5. The power supply is considered as a component that will be operated in combination with final equipment. Since EMC performance will be affected by the complete installation, the final equipment manufacturers must re-qualify EMC Directive on the complete installation again. | ||
6. Length of set up time is measured at first cold start. Turning ON/OFF the power supply may lead to increase of the set up time. 7.The unit might not be suitable for lighting applications in EU countries. Please check with your local authorities for the plssible use of the unit. 8.Suitable for indoor use or outdoor use without direct sunlight exposure,Please avoid immerse in the water over 30 minute. |